Simple, pay-per-success pricing
One credit balance for every API. 100 free credits every month, then $1 per 1,000 credits. A call costs YouTube 1, Google Maps 3, Meta Ad Library 5, Trustpilot 8 credits; only successful calls are billed and purchased credits are valid for 12 months.
Free
$0
100 credits every month
100 YouTube calls, or 33 Google Maps, 20 Meta Ad Library, 12 Trustpilot calls
- Every API and endpoint
- No credit card
- Renews on the 1st of each month
Pay as you go
$1 / 1,000 credits
Top up any amount from $5, or buy a pack:
| 10,000 credits10k YouTube calls, or 3.3k Google Maps, 2k Meta Ad Library, 1.25k Trustpilot | $9 | -10% |
| 100,000 credits100k YouTube calls, or 33.3k Google Maps, 20k Meta Ad Library, 12.5k Trustpilot | $80 | -20% |
| 1,000,000 credits1M YouTube calls, or 333.3k Google Maps, 200k Meta Ad Library, 125k Trustpilot | $700 | -30% |
| 10,000,000 credits10M YouTube calls, or 3.3M Google Maps, 2M Meta Ad Library, 1.25M Trustpilot | $5,000 | -50% |
One-time payments. Credits are valid for 12 months from purchase.
Get startedMonthly subscription
Optional, for steady usage. Cancel anytime.
- Starter22,000 credits / month+16%22k YouTube calls, or 7.3k Google Maps, 4.4k Meta Ad Library, 2.75k Trustpilot$19/mo
- Growth60,000 credits / month+22%60k YouTube calls, or 20k Google Maps, 12k Meta Ad Library, 7.5k Trustpilot$49/mo
- Scale200,000 credits / month+34%200k YouTube calls, or 66.6k Google Maps, 40k Meta Ad Library, 25k Trustpilot$149/mo
Unused credits roll over: each month's credits are valid for 12 months.
Subscribe from the dashboardPrice list
Credits per successful call, the same on every endpoint of an API. One call returns at most one page of results; the next page is a new call. The USD columns are per 1,000 calls at the pay-as-you-go rate and with the largest pack (50% off).
| API | Credits per call | Per 1,000 calls | With the 10M credits pack | 100 free credits |
|---|---|---|---|---|
| YouTube API | 1 | $1 | $0.50 | 100 calls / month |
| Google Maps API | 3 | $3 | $1.50 | 33 calls / month |
| Meta Ad Library API | 5 | $5 | $2.50 | 20 calls / month |
| Trustpilot Reviews API | 8 | $8 | $4 | 12 calls / month |
YouTube API
| Endpoint | Credits | Per 1,000 |
|---|---|---|
| Get a transcript/v1/youtube/transcripts/{video_id} | 1 credit / call | $1 calls |
| List transcript languages/v1/youtube/transcripts/{video_id}/languages | 1 credit / call | $1 calls |
| Get video metadata/v1/youtube/videos/{video_id} | 1 credit / call | $1 calls |
| Get video chapters/v1/youtube/videos/{video_id}/chapters | 1 credit / call | $1 calls |
| List video comments/v1/youtube/videos/{video_id}/comments | 1 credit / 100 items | $0.010 itemsup to 100 results per call |
| Get a channel/v1/youtube/channels/{channel_id} | 1 credit / call | $1 calls |
| List channel videos/v1/youtube/channels/{channel_id}/videos | 1 credit / call | $1 callsup to 100 results per call |
| Search videos/v1/youtube/search | 1 credit / call | $1 callsup to 50 results per call |
Google Maps API
| Endpoint | Credits | Per 1,000 |
|---|---|---|
| Search places/v1/maps/places/search | 3 credits / call | $3 callsup to 20 results per call |
| Get place details/v1/maps/places/{place_id} | 3 credits / call | $3 calls |
| List place reviews/v1/maps/places/{place_id}/reviews | 3 credits / call | $3 callsup to 20 results per call |
| Resolve a Maps URL or ID/v1/maps/places/resolve | 3 credits / call | $3 calls |
Trustpilot Reviews API
| Endpoint | Credits | Per 1,000 |
|---|---|---|
| Search companies/v1/trustpilot/companies/search | 8 credits / call | $8 callsup to 10 results per call |
| Get a company/v1/trustpilot/companies/{domain} | 8 credits / call | $8 calls |
| List company reviews/v1/trustpilot/companies/{domain}/reviews | 8 credits / call | $8 callsup to 20 results per call |
| List categories/v1/trustpilot/categories | 8 credits / call | $8 calls |
| List companies in a category/v1/trustpilot/categories/{category_id}/companies | 8 credits / call | $8 callsup to 20 results per call |
Meta Ad Library API
| Endpoint | Credits | Per 1,000 |
|---|---|---|
| Search ads/v1/ads/search | 5 credits / call | $5 callsup to 30 results per call |
| Get an ad/v1/ads/{ad_id} | 5 credits / call | $5 calls |
| Search advertisers/v1/ads/pages/search | 5 credits / call | $5 callsup to 10 results per call |
| Get an advertiser/v1/ads/pages/{page_id} | 5 credits / call | $5 calls |
| List an advertiser's ads/v1/ads/pages/{page_id}/ads | 5 credits / call | $5 callsup to 30 results per call |
Pricing questions
- How is a call priced?
- Every successful call costs the same number of credits on every endpoint of an API, whatever it returns: YouTube 1, Google Maps 3, Meta Ad Library 5, Trustpilot 8 credits per call. The only exception is YouTube comments, 1 credit per 100 comments. A call returns at most one page of results (for example 20 reviews); the next page is a new call.
- How many calls do I get?
- Credits work on every API, so it depends on the mix. For example the Starter plan (22,000 credits for $19) is 22k YouTube calls, or 7.3k Google Maps, 4.4k Meta Ad Library, 2.75k Trustpilot calls, or any combination. The 100 free monthly credits are 100 YouTube calls, or 33 Google Maps, 20 Meta Ad Library, 12 Trustpilot calls.
- Am I charged for errors?
- No. Failed requests (not found, invalid parameters, timeouts, source temporarily unavailable) cost nothing.
- What if my balance is lower than the price of a call?
- The call is refused with 402 insufficient_credits and costs nothing; the error says how many credits it needs.
- Do credits expire?
- Purchased and subscription credits are valid for 12 months from purchase (each subscription renewal starts its own 12 months). The credits that expire first are always used first, and we email you 30 days before any credits expire. Credits bought before this rule was introduced never expire. The 100 free monthly credits renew on the 1st of every month (UTC) and are used first.
- Can the price of a credit change?
- No: a credit is always worth $0.001 at the pay-as-you-go rate, also for credits you already hold. The number of credits a call costs may change; any change is announced on this page.
- Is the subscription required?
- No. Packs and top-ups are one-time payments. The monthly subscription is optional, adds credits at a better rate every month and can be cancelled at any time.
- Are prices including VAT?
- Prices are in US dollars and include applicable taxes; your invoice shows the details.